
2011 Stat winners
Points Leaders
3rd Josh Lind (70)
2nd Levi Dombowsky(71)
Winner Alex Dombowsky(78)
INT Leaders
3rd Bob Craig/Alex Dombowsky(7)
2nd Trevor Kincaid(8)
Winner Brandon Hasmatalli(10)
Sack Leaders
3rd Taylor Enns(14)
2nd Logan Maltais(22)
Winner Jordan Hennenfant (24)
TD Passes Leaders
3rd – Dustin Heron (24)
2nd – Cody Murdoc (34)
Winner – Colin Belsher (40)
League MVP
Bob Craig from the Renegades and Colin Belsher from the Rebels were co MVPs
Makis Award Winner
Raman Mall From the Saints
MJTFL HISTORY
| Year | League Champs | League MVP | Points | Sacks | Picks | TD Passes | Mackis Award |
| 2011 | Rebels | B.Craig/C.Belsher | A. Dombowsky | J.Hennefant | B.Hasmatalli | C.Belsher | R.Mall |
| 2010 | GOAT | D.Heron | A.Dombowsky | L.Maltais | J.Steinhaurer | C.Belsher | B.Rogers |
| 2009 | **Rebels | B.Craig | L.Dombowsky | L.Maltais | R.Brydges | X | C.Belsher |
| 2008 | Kittens | C. Belsher | A.Dombowsky | L.Maltais | J.Striha | X | B.Craig |
| 2007 | Bears | J.Henefant | D.Kobsar | J.Hennefant | K. Dutchak | X | Team Decepticons |
| 2006 | Rebels | C.Belsher | D.Kobsar | J.Hennefant | L.Smith | X | X |
| 2005 | Rebels | C.Belsher | B.Craig | J. Ross | L.Smith | X | X |
| 2004 | Rebels | C.Belsher | R.Belsher | J. Ross | B.Owens | X | X |
| 2003 | Young Guns | C.Flannigan | T.Sepergia | J. Ross | C.Belsher | X | X |
** PERFECT SEASON