| Nov 24th | ||||||
| Week 1 | Field | Home | Away | Refs | ||
| 7pm | 1 | Renegades | 37 | Bucs | 15 | Kittens |
| 7pm | 2 | Stripes | 32 | Green Envy | 19 | Kittens |
| 7pm | 3 | Militia | 0 | Why So Serious | 40 | Kittens |
| 7pm | 4 | Decepticons | 12 | Royals | 6 | Kittens |
| 8pm | 1 | Untouchables | 37 | 3 Toed Sloths | 15 | Renegades |
| 8pm | 2 | Washed Up | 26 | Straight Cash Homies | 31 | Renegades |
| 8pm | 3 | Kittens | 23 | Vikings | 14 | Renegades |
| 8pm | 4 | Replacements | 12 | Colts | 13 | Renegades |
| 9pm | 1 | Bradys Bunch | 32 | Charros | 12 | Untouchables |
| Dec 1st | ||||||
| Week 2 | Field | |||||
| 7pm | 1 | Colts | 20 | Untouchables | 25 | Royals |
| 7pm | 2 | Bradys Bunch | 26 | Decepticons | 36 | Royals |
| 7pm | 3 | Why So Serious | 20 | Washed Up | 23 | Royals |
| 7pm | 4 | Green Envy | 6 | Kittens | 38 | Royals |
| 8pm | 1 | 3 Toed Sloths | 12 | Replacements | 20 | Stripes |
| 8pm | 2 | Bucs | 40 | Militia | 22 | Stripes |
| 8pm | 3 | Royals | 0 | Renegades | 28 | Stripes |
| 8pm | 4 | Charros | 24 | Vikings | 45 | Stripes |
| 9pm | 1 | Straight Cash Homies | 32 | Stripes | 20 | Sloths |
| Dec 8th | ||||||
| Week 3 | Field | |||||
| 7pm | GREEN | Stripes | 28 | Washed Up | 14 | Decepticons |
| 7pm | BLUE | Green Envy | 15 | Why So Serious | 13 | Decepticons |
| 7pm | RED | 3 Toed Sloths | 43 | Militia | 22 | Decepticons |
| 7pm | YELLOW | Untouchables | 13 | Replacements | 24 | Decepticons |
| 8pm | YELLOW | Renegades | 22 | Charros | 16 | Green Envy |
| 8pm | RED | Bucs | 24 | Colts | 23 | Green Envy |
| 8pm | BLUE | Kittens | 26 | Bradys Bunch | 20 | Green Envy |
| 8pm | GREEN | Straight Cash Homies | 42 | Decepticons | 12 | Green Envy |
| 9pm | GREEN | Royals | 15 | Vikings | 12 | Homies |
| Dec 15th | ||||||
| Week 4 | Field | Home | Away | Refs | ||
| 7pm | GREEN | Renegades | 14 | Decepticons | 18 | Bucs |
| 7pm | BLUE | Straight Cash Homies | 19 | Kittens | 30 | Bucs |
| 7pm | RED | Washed Up | 9 | Green Envy | 25 | Bucs |
| 7pm | YELLOW | 3 Toed Sloths | 19 | Colts | 18 | Bucs |
| 8pm | GREEN | Untouchables | 26 | Charros | 18 | colts |
| 8pm | BLUE | Bucs | 6 | Vikings | 55 | colts |
| 8pm | RED | Stripes | 26 | Why So Serious | 14 | colts |
| 8pm | YELLOW | Royals | 34 | Bradys Bunch | 25 | colts |
| 9pm | GREEN | Militia | 40 | Replacements | 33 | Why so Serious |
| Jan 5th | ||||||
| Week 5 | Field | Home | Away | |||
| 7pm | Green | Stripes | 33 | Charros | 16 | Replacements |
| Yellow | Washed Up | 27 | Decepticons | 28 | Replacements | |
| Blue | 3 Toed Sloths | 10 | Green Envy | 34 | Replacements | |
| Red | Colts | 2 | Royals | 36 | Replacements | |
| 8pm | Green | Kittens | 39 | Why So Serious | 19 | Washed Up |
| Yellow | Untouchables | 40 | Militia | 18 | Washed Up | |
| Blue | Bucs | 45 | Replacements | 25 | Washed Up | |
| Red | Straight Cash Homies | 14 | Bradys Bunch | 35 | Washed Up | |
| 9pm | Yellow | Renegades | 31 | Vikings | 19 | Militia |
| Jan 12th | ||||||
| Week 6 | Field | Home | Away | |||
| 7pm | Green | Stripes | 20 | Bradys Bunch | 18 | Charros |
| Yellow | Royals | 53 | Replacements | 14 | Charros | |
| Blue | Militia | 33 | Colts | 18 | Charros | |
| Red | Bucs | 43 | 3 Toed Sloths | 19 | Charros | |
| 8pm | Green | Charros | 20 | Green Envy | 30 | Bradys Bunch |
| Yellow | Untouchables | 12 | Decepticons | 27 | Bradys Bunch | |
| Blue | Why So Serious | 25 | Vikings | 37 | Bradys Bunch | |
| Red | Kittens | 20 | Washed Up | 24 | Bradys Bunch | |
| 9pm | Yellow | Renegades | 12 | Straight Cash Homies | 40 | Green Envy |
| Jan 19th | ||||||
| Week 7 | Field | Home | Away | Refs | ||
| 7pm | Green | Stripes | 31 | Decepticons | 20 | Homies |
| Yellow | 3 Toed Sloths | 22 | Bradys Bunch | 44 | Homies | |
| Blue | Washed Up | 42 | Militia | 22 | Homies | |
| Red | Replacements | 14 | Why So Serious | 53 | Homies | |
| 8pm | Green | Kittens | 35 | Colts | 12 | Why so Serious |
| Yellow | Untouchables | 30 | Vikings | 26 | Why so Serious | |
| Blue | Bucs | 19 | Royals | 45 | Why so Serious | |
| Red | Straight Cash Homies | 48 | Charros | 12 | Why so Serious | |
| 9pm | Yellow | Renegades | 32 | Green Envy | 30 | Kittens |
| Jan 26th | ||||||
| Week 8 | Field | Home | Away | Refs | ||
| 7pm | Green | Washed Up | 29 | Vikings | 14 | Sloths |
| Yellow | Renegades | 0 | Kittens | 50 | Sloths | |
| Blue | Militia | 24 | Decepticons | 44 | Sloths | |
| Red | Bradys Bunch | 34 | Green Envy | 19 | Sloths | |
| 8pm | Green | Stripes | 37 | Royals | 31 | Vikings |
| Yellow | Untouchables | 21 | Why So Serious | 25 | Vikings | |
| Blue | Charros | 28 | 3 Toed Sloths | 24 | Vikings | |
| Red | Replacements | 19 | Colts | 22 | Vikings | |
| 9pm | Yellow | Bucs | 6 | Straight Cash Homies | 53 | Replacements |
| Feb 2nd | Playoffs | Wild card round | |||||
| Week 9 | Field | Home | Away | Refs | |||
| 7pm | Green | MILITIA | CHARROS | Untouchables | Match up | ||
| Yellow | DECEPTICONS | WASHED UP | Untouchables | WC game | |||
| Blue | VIKINGS | GREEN ENVY | Untouchables | WC game | |||
| Red | STRIPES | RENEGADES | Untouchables | BYE-game | |||
| 8pm | Green | WHY SO SERIOUS | REPLACEMENTS | Decepticons | Match up | ||
| Yellow | BUCS | UNTOUCHABLES | Decepticons | WC game | |||
| Blue | COLTS | 3 TOED SLOTHS | Decepticons | Match up | |||
| Red | S. CASH HOMIES | KITTENS | Decepticons | BYE-GAME | |||
| 9pm | Yellow | ROYALS | BRADYS BUNCH | Bucs | WC game |
ALL TEAMS WILL PLAY FEB 9TH, FEB 16TH AND FEB 23RD.
SCHEDULE WILL BE POSTED THE FRIDAY BEFORE EACH GAME!